|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| [ ID = 0128 ] | CallMetrics |
|---|---|
| Organisation name | CallMetrics |
| Short name or acronym | CallMetrics |
| Organisation type | Company |
| Activity type | Call centers |
| Address | Onderstraat 36 |
| Postal Code | 9000 |
| City | Gent |
| Country | Belgium |
| Phone | + +32 9 234 29 10 |
| Fax | + +32 9 234 29 08 |
| info_(on)_callmetrics.be | |
| Organisation URL | http://www.callmetrics.be |
| Logo | Description |
![]() |
CallMetrics is a consultant and auditor for telephonic and interactive services. |
| Contact | |
| Name | |
| Function | |
| Department | |
| Phone | + |
| Fax | + |
|
|
Last update: 2002-04-10 12:32:58 Visits since 28-08-2008: 96 |
| Home | ![]() |
About | ![]() |
Members | ![]() |
Calendar | ![]() |
Publications | ![]() |
Resources | ![]() |
Training | ![]() |
Jobs | ![]() |
ELSNews | ![]() |
List | ![]() |
News | ![]() |
Related |