|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| [ ID = 1363 ] | AJ Berman Associates |
|---|---|
| Organisation name | AJ Berman Associates |
| Short name or acronym | AJ Berman Associates |
| Organisation type | Company |
| Activity type | Call centers |
| Address | 40 Whiteford Road |
| Postal Code | 14620 |
| City | Rochester, NY |
| Country | United States |
| Phone | + +1 716 461 2060 |
| Fax | + +1 716 461 5997 |
| info_(on)_ajba.com | |
| Organisation URL | http://www.ajba.com |
| Logo | Description |
![]() |
|
| Contact | |
| Name | Mr. Berman |
| Function | |
| Department | |
| Phone | + |
| Fax | + |
|
|
Last update: 2002-04-10 12:32:58 Visits since 28-08-2008: 58 |
| Home | ![]() |
About | ![]() |
Members | ![]() |
Calendar | ![]() |
Publications | ![]() |
Resources | ![]() |
Training | ![]() |
Jobs | ![]() |
ELSNews | ![]() |
List | ![]() |
News | ![]() |
Related |