|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| [ ID = 1652 ] | @voice |
|---|---|
| Organisation name | @voice |
| Short name or acronym | @voice |
| Organisation type | Company |
| Activity type | Call centers Speech technology |
| Address | Grasweg 67 |
| Postal Code | 1031 HX |
| City | Amsterdam |
| Country | Netherlands |
| Phone | + +31 20 435 0444 |
| Fax | + +31 20 435 0449 |
| office_at_voice.nl | |
| Organisation URL | http://www.voice.nl |
| Logo | Description |
![]() |
|
| Contact | |
| Name | |
| Function | |
| Department | |
| Phone | + |
| Fax | + |
|
|
Last update: 2002-04-10 12:32:58 |
| Home | ![]() |
About | ![]() |
Members | ![]() |
Calendar | ![]() |
Publications | ![]() |
Resources | ![]() |
Training | ![]() |
Jobs | ![]() |
ELSNews | ![]() |
List | ![]() |
News | ![]() |
Related |