|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| [ ID = 1856 ] | Dr. Anil Alexander |
|---|---|
| Name | Alexander, Dr. Anil |
| Job Title | R&D Head |
| Organisation | Griffcomm Ltd, United Kingdom |
| Address | |
| Postal Code | |
| City | Oxford |
| Country | United Kingdom |
| Phone | + (+countrycode areacode number) |
| Fax | + |
| Mobile | + |
| anil.alexander_(on)_gmail.com [@ replaced for spam protection] | |
| Organisation URL | |
| Personal URL | http://www.anilalexander.org |
| Membership | ISCA |
| Languages | English French, Malayalam, Hindi |
| Specialism | Forensic automatic speaker recognition
Forensic audio processing Microphone arrays Bayesian interpretation of evidence Speech databases for Automatic Speaker recognition Automatic speaker recognition |
| Photograph | Description or CV |
![]() |
http://www.anilalexander.org |
|
|
Last update: 2008-07-30 12:21:56 Visits since 28-08-2008: 80 |
| Home | ![]() |
About | ![]() |
Members | ![]() |
Calendar | ![]() |
Publications | ![]() |
Resources | ![]() |
Training | ![]() |
Jobs | ![]() |
ELSNews | ![]() |
List | ![]() |
News | ![]() |
Related |