| [ ID = 3218 ] | UEA |
| Organisation name | University of East Anglia |
| Short name or acronym | UEA |
| Organisation type | University |
| Activity type | Speech and Pattern Processing Group, School of Computing Sciences |
| Address | School of Computing Sciences, University of East Anglia, Norwich |
| Postal Code | NR4 7TJ |
| City | Norwich |
| Country | United Kingdom |
| Phone | + +44 1603 592582 |
| Fax | + +44 1603 593345 |
| Email | sjc_(on)_cmp.uea.ac.uk |
| Organisation URL | http://www.sys.uea.ac.uk/people/sjc/ |
| Logo | Description |
 |
The group currently consists of the following faculty members:
Dr Stephen Cox
Dr Ben Milner
Dr Graham Tattersall
plus 2/3 research associates and about 5/7 PhD students
Areas of expertise include:
Speech recognition, especially:
speaker adaptation
confidence measures
speech recognition in noise
speech recognition over IP
Automatic call-routing
Statistical methods in speech synthesis
Audio-visual speech processing
General pattern recognition
|
|
| Contact |
| Name | Dr Stephen Cox |
| Function | Speech and Pattern Processing Group leader |
| Department | School of Computing Sciences, University of East Anglia, Norwich |
| Email | sjc_(on)_cmp.uea.ac.uk |
| Phone | + +44 1603 592582 |
| Fax | + +44 1603 593345 |
Update this profile
|
Last update: 2003-08-09 19:24:35
Visits since 28-08-2008: 2480
|