|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| [ ID = 0044 ] | Danacom A/S |
|---|---|
| Organisation name | Danacom A/S |
| Short name or acronym | Danacom A/S |
| Organisation type | Company |
| Activity type | Call centers |
| Address | 6 Langager |
| Postal Code | DK-2680 |
| City | Solroed Strand |
| Country | Denmark |
| Phone | + + 45 56 14 65 66 |
| Fax | + +45 56 14 65 54 |
| danacom_at_danacom.com | |
| Organisation URL | http://www.danacom.com |
| Logo | Description |
![]() |
Danacom designs, manufactures and markets lightweight headsets for the world-wide telecommunication industry. |
| Contact | |
| Name | |
| Function | |
| Department | |
| Phone | + |
| Fax | + |
|
|
Last update: 2002-04-10 12:32:58 |
| Home | ![]() |
About | ![]() |
Members | ![]() |
Calendar | ![]() |
Publications | ![]() |
Resources | ![]() |
Training | ![]() |
Jobs | ![]() |
ELSNews | ![]() |
List | ![]() |
News | ![]() |
Related |