|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| [ ID = 0887 ] | Belgacom |
|---|---|
| Organisation name | Belgacom |
| Short name or acronym | Belgacom |
| Organisation type | Company |
| Activity type | Call centers |
| Address | Koning Albert II-laan 27 |
| Postal Code | B1030 |
| City | Brussel |
| Country | Belgium |
| Phone | + +32 2 202 41 11 |
| Fax | + +32 2 203 65 93 |
| Organisation URL | http://www.belgacom.be |
| Logo | Description |
![]() |
|
| Contact | |
| Name | |
| Function | |
| Department | |
| Phone | + |
| Fax | + |
|
|
Last update: 2002-04-10 12:32:58 Visits since 28-08-2008: 64 |
| Home | ![]() |
About | ![]() |
Members | ![]() |
Calendar | ![]() |
Publications | ![]() |
Resources | ![]() |
Training | ![]() |
Jobs | ![]() |
ELSNews | ![]() |
List | ![]() |
News | ![]() |
Related |