|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| [ ID = 2031 ] | @Comm Corporation |
|---|---|
| Organisation name | @Comm Corporation |
| Short name or acronym | @Comm Corporation |
| Organisation type | Company |
| Activity type | Call centers Speech technology |
| Address | 577 Airport Blvd. |
| Postal Code | 94010 |
| City | Burlingame, CA |
| Country | United States |
| Phone | + +1 650 375 8188 |
| Fax | + +1 650 342 1139 |
| sales_at_atcomm.com | |
| Organisation URL | http://www.atcomm.com/ |
| Logo | Description |
![]() |
|
| Contact | |
| Name | |
| Function | |
| Department | |
| Phone | + |
| Fax | + |
|
|
Last update: 2002-04-10 12:32:58 |
| Home | ![]() |
About | ![]() |
Members | ![]() |
Calendar | ![]() |
Publications | ![]() |
Resources | ![]() |
Training | ![]() |
Jobs | ![]() |
ELSNews | ![]() |
List | ![]() |
News | ![]() |
Related |