|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| [ ID = 2034 ] | Ace Comm |
|---|---|
| Organisation name | Ace Comm |
| Short name or acronym | Ace Comm |
| Organisation type | Company |
| Activity type | Speech technology |
| Address | 704 Quince Orchard Road Suite 100 |
| Postal Code | 20878 |
| City | Gaithersburg, Maryland |
| Country | United States |
| Phone | + +1 301 721 3000 |
| Fax | + +1 301 721 3001 |
| customeradvocate_(on)_acecomm.com | |
| Organisation URL | http://www.acecomm.com |
| Logo | Description |
![]() |
|
| Contact | |
| Name | |
| Function | |
| Department | |
| Phone | + |
| Fax | + |
|
|
Last update: 2002-04-10 12:32:58 Visits since 28-08-2008: 31 |
| Home | ![]() |
About | ![]() |
Members | ![]() |
Calendar | ![]() |
Publications | ![]() |
Resources | ![]() |
Training | ![]() |
Jobs | ![]() |
ELSNews | ![]() |
List | ![]() |
News | ![]() |
Related |