|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| [ ID = 2290 ] | EDS Australia |
|---|---|
| Organisation name | EDS Australia |
| Short name or acronym | EDS Australia |
| Organisation type | Company |
| Activity type | Call centers |
| Address | Level 34, 100 Miller Street |
| Postal Code | 2060 |
| City | North Sydney NSW |
| Country | Australia |
| Phone | + +61 2 9025 0794 |
| Fax | + +61 2 9025 0795 |
| Organisation URL | http://www.au.eds.com |
| Logo | Description |
![]() |
|
| Contact | |
| Name | Virginia Walker |
| Function | |
| Department | |
| virginia.walker_(on)_eds.com | |
| Phone | + |
| Fax | + |
|
|
Last update: 2002-04-10 12:32:58 Visits since 28-08-2008: 1346 |
| Home | ![]() |
About | ![]() |
Members | ![]() |
Calendar | ![]() |
Publications | ![]() |
Resources | ![]() |
Training | ![]() |
Jobs | ![]() |
ELSNews | ![]() |
List | ![]() |
News | ![]() |
Related |