| [ ID = 3790 ] | AhoLab |
| Organisation name | Aholab signal processing group |
| Short name or acronym | AhoLab |
| Organisation type | University |
| Activity type | Language or Speech Technology research |
| Address | Alda. Urquijo s/n |
| Postal Code | 48013 |
| City | Bilbao |
| Country | Spain |
| Phone | +34 946017245 |
| Fax | +34 946014259 |
| Email | |
| Organisation URL | http://aholab.ehu.es/ |
| Logo | Description |
 |
We are a university research team and focus our research in the areas of Text to Speech Conversion and Biometry. The Aholab is formed by a multidisciplinary team made up primarily by telecom engineers and a linguist. The laboratory is one of the research labs of the Department of Electronics and Telecommunications (DET) in the Faculty of Engineering of Bilbao (ETSI).
|
|
| Contact |
| Name | PhD Inmaculada Hernaez |
| Function | Full professor |
| Department | Electronics and Telecommunication |
| Email | inma_(on)_bips.bi.ehu.es |
| Phone | +34 946013969 |
| Fax | +34 946014259 |
Update this profile
|
Last update: 2007-06-25 17:12:48
Visits since 28-08-2008: 2423
|