|
|
|
Organisation profile: Visionyze.com
| [ ID = 0163 ] | Visionyze.com |
| Organisation name | Visionyze.com |
| Short name or acronym | Visionyze.com |
| Organisation type | Company |
| Activity type | Call centers |
| Address | 3000 Executive Parkway, Suite 510 |
| Postal Code | 94583 |
| City | San Ramon, CA |
| Country | United States |
| Phone | + +1 925 867 3300 |
| Fax | + +1 925 867 3400 |
| Email | moreinfo_(on)_visionyze.com |
| Organisation URL | http://www.visionyze.com |
| Logo | Description |
 |
Visionyze.com offers packaged analytic applications for
measuring and tracking business processes that aggregates information
from different databases and presents this information visually for
call center executives.
|
|
| Contact |
| Name | |
| Function | |
| Department | |
| Email | |
| Phone | + |
| Fax | + |
Update this profile
|
Last update: 2002-04-10 12:32:58
Visits since 28-08-2008: 1624
|
|