|
|
|
Organisation profile: Interface Solutions, Inc.
| [ ID = 0629 ] | Interface Solutions, Inc. |
| Organisation name | Interface Solutions, Inc. |
| Short name or acronym | Interface Solutions, Inc. |
| Organisation type | Company |
| Activity type | Call centers |
| Address | Coral Springs |
| Postal Code | 33075 |
| City | Coral Springs, FL |
| Country | United States |
| Phone | + +1 954 255 0606 |
| Fax | + +1 954 753 9164 |
| Email | support_(on)_ifsol.com |
| Organisation URL | http://www.ifsol.com |
| Logo | Description |
 |
|
|
| Contact |
| Name | |
| Function | |
| Department | |
| Email | |
| Phone | + |
| Fax | + |
Update this profile
|
Last update: 2002-04-10 12:32:58
Visits since 28-08-2008: 2708
|
|